Product Description SPOTLIGHT is a premium wax polish with metal cross-link polymers that provides a brilliant clear non-yellowin...
SPOTLIGHT High Performance Floor Finish
SPOTLIGHT High Performance Floor Finish
Product Description
SPOTLIGHT is a premium wax polish with metal cross-link polymers that provides a brilliant clear non-yellowing finish upon application and provides an even higher gloss after ultra-high-speed buffing. It is extremely hard and durable, ideal for use on floor areas with heavy traffic.
SPOTLIGHT is the perfect high performance, low maintenance finish for most floorings.
Areas of Use
Use SPOTLIGHT with total confidence on vinyl, sealed wood, linoleum and ceramic tiled floors. It is also suitable for stone flooring such as marble, granite and terrazzo.
Special Features
- Provides clear and high gloss upon application.
- Excellent durability against heel and scuff marks, thus reducing maintenance cost.
- Higher gloss can be obtained by buffing with ultra-high-speed machines (1000-2000 rpm).
- Floors that are worn out can easily be repaired by spray buffing with SUN UP PLUS without having to strip the floors.
Directions for Use
- Strip old finishes from floor with a good stripper such as ACTION 150 S.
- For uncoated floors, clean thoroughly with a floor detergent such as POWER FORCE or FOUR SEASONS.
- Ensure that the floors are free of alkali residue and completely dry before application. Pour enough SPOTLIGHT to soak the mop into a clean bucket with wringer. Apply uniform coat using a clean mop. The first coat must not be too thick. Allow 30 - 40 minutes to dry. The coating has dried when the film is smooth and not tacky. Apply subsequent coats as required allowing for 15 - 20 minutes between coats. For new, previously uncoated floors, a third coat is recommended.
- Coverage: 1st coat - 30 to 40 m2/lit * Subsequent coats - 50 m2/lit or higher.
- To maintain finish, dust mop and wet mop daily with mild detergent.
- If a higher gloss is required, spray buff with an ultra-high-speed buffing machine.
- When finish has dulled, strip the finish thoroughly and recoat the floors as above.
Precautions
As with most chemical products, avoid ingestion and eye contact. If ingested, dilute by drinking water and seek medical help. If product enters eyes, flush with plenty of water and seek medical help if irritation persists.
SAFETY DATA SHEET
SECTION 1 - IDENTIFICATION | ||||
Product Identifier: SPOTLIGHT | Supplier: Klenco (Singapore) Pte Ltd. Address: 18 Gul Crescent, Singapura 629527 Department: Chemical Person in Charge: Chemist | |||
Other means of identification: High Performance Floor Finish | ||||
Date of SDS: 1 Januari 2020 | Phone: (65) 6862 3388 FaX: (65) 6861 7575 Email: info@klenco-asia.com Emergency contact: (65) 6862 3388 Ext 249 | |||
Recommended use and restriction on use: Use SPOTLIGHT with total confidence on vinyl, sealed wood, linoleum and ceramic tiled floors. It is also suitable for stone flooring such as marble, granite and terrazzo. | ||||
SECTION 2 - HAZARDS IDENTIFICATION | ||||
GHS classification: Acute toxicity: Category 4; Skin irritation: Category 2, Eye irritation: Category 2 | ||||
GHS label elements: Pictogram: Signal Words: Warning Hazard statements: | ||||
SECTION 3 - COMPOSITION/ INFORMATION ON INGREDIENTS | ||||
Chemical Identification | Component & Composition | Chemical Formula | NOMER CAS. | EC NO. |
Aqueous Ammonia | < 0,1% | NH4OH | 1336-21-6 | 215-647-6 |
Diethylene Glycol Monoethyl Ether | < 5.0% | C6H14O3 | 111-90-0 | 230-919-7 |
Tributoxy Ethylene Phosphate | < 2.0% | C18H39O7P | 78-51-3 | 2017-122-9 |
Dibutyl Phthalate | <1.0% | C 16 H 22 O 4 | 84-74-2 | 201-557-4 |
1,2-Benzisotiazolin-3-One | < 0,03% | C12H8Cl2O2 | 3380-30-1 | 429-290-0 |
Water | > 40,0% | H 2 O | 7732-18-5 | 231-791-2 |
Acrylic Polymer Emulsion | < 40,0% | Mixture | NA | NA |
Polyethylene Wax Emulsion | < 5.0% | Mixture | NA | NA |
Polypropylene Wax Emulsion | <3,0% | Mixture | NA | NA |
Silicone Oil Emulsion | < 0,01% | Mixture | NA | NA |
SECTION 4 – FIRST AID MEASURES | ||||
Inhalation: Move to area of fresh air. If breathing has stopped, artificial respiration should be started. Oxygen may be administered if available. Call a physician. Never give anything by mouth to an unconscious person. | ||||
Skin contact: Wash with large amounts of soap and water. If irritation persists, consult a physician. | ||||
Eye contact: Flush with cool water for at least 15 minutes. Then consult a physician immediately. | ||||
Ingestion: Do not induce vomiting. Dilute by drinking water. Call a physician immediately. | ||||
Notesto Physicians: Treatment should be directed at preventing absorption, administering to symptoms (if they occur), and providing supportive therapy. | ||||
SECTION 5 – FIRE-FIGHTING MEASURES | ||||
Suitable fire-extinguishing media: Water, dry chemical, carbon dioxide and foam. | ||||
Specific hazards arising from the chemical: Burning can produce carbon dioxide, carbon monoxide and acrylic monomers. | ||||
Special protective actions for fire fighters: Fire fighters may be exposed to the products of combustion should wear a self-contained breathing apparatus with full protective equipment. | ||||
SECTION 6 - ACCIDENTIAL RELEASE MEASURE | ||||
Personal precautions, protective equipment, and emergency measure: Use proper protective equipment (chemical protection suit, gloves, goggles, mask, etc). | ||||
Environmental precautions: Chemical substance should not be released into the environment (water, soil). | ||||
Methods and materials for containment and cleaning up: Safely stop discharge. Contain material, as necessary, with dike or barrier. Stop material from contaminating soil or from entering sewers or bodies of water. Cover spills with absorbent clay, sawdust or inert material and place in closed chemical waste containers. Dispose of according to applicable local, state and federal regulations. | ||||
SECTION 7 - HANDLING AND STORAGE | ||||
Precaution for safe handling: Wash thoroughly after handling, especially before eating and drinking. Wash contaminated goggles, face-shield, and gloves. Launder contaminated clothing before re-use. | ||||
Conditions for safe storage, including any incompatibilities: Store in cool, dry, well-ventilated area at room temperature. Do not re-use empty container for food, clothing or products for human or animal consumption or where skin contact can occur. | ||||
SECTION 8 - EXPOSURE CONTROLS/ PERSONAL PROTECTION | ||||
Control parameters/ Occupational exposure limits: ACGIH - TLV: Provide suitable personal protective equipment and/or ventilation to maintain exposure below TLV levels. | ||||
Appropriate engineering control measures: Local exhaust ventilation usually required, when vapours, mist, or dusts can be released. | ||||
Personal Protection: Use the protective equipment such as protective Rubber/PVC gloves; safety glasses/ goggles. | ||||
SECTION 9 - PHYSICAL AND CHEMICAL PROPERTIES | ||||
Appearance & Odour: | Milky white emulsion with characteristic odour. | |||
Solubility in water: | Emulsifiable/Dispersible. | |||
Boiling Point: | 100 oC | |||
Specific Gravity: | 1.035 +/- 0.005 g/cm3 | |||
PH: | 9.0 +/- 0.3 | |||
Solid Contents %: | 22.0 +/- 1.0 | |||
Flash Point (T.C.C.): | None to boiling | Flammable Limits - Upper: Not applicable | Lower: Not applicable | |
Vapour Pressure: | Not determined | |||
Vapour Density: | Not determined | |||
SECTION 10 - STABILITY AND REACTIVITY | ||||
Reactivity/ In compatible materials: Salt solutions or acids will coagulate material. | ||||
Chemical stability: Stable under normal temperature and pressure. | ||||
Possibility of hazardous reaction: Will not occur. | ||||
Condition to avoid: Not applicable | ||||
SECTION 11 – TOXICOLOGICAL INFORMATION | ||||
Skin or eye irritation: Trace amount of formalin and ammonia solutions. May cause transient irritation to eyes and/or skin. | ||||
SECTION 12 – ECOLOGICAL INFORMATION | ||||
There is no ecological data available for this preparation. | ||||
SECTION 13 – DISPOSAL CONSIDERATIONS | ||||
Disposalmethod: Dispose off in an approved waste facility according to local regulations. It is recommended that an alternative be selected according to the following order of preference, based upon environmental acceptability: (1) Re-cycle or rework, if feasible (2) Incinerate at an authorized facility (3) Treat at an acceptable waste treatment facility. | ||||
SECTION 14 – TRANSPORT INFORMATION | ||||
This material is a water base floor polish and not-classified as hazardous and no special requirement is necessary. DOT (DEPARTMENT OF TRANSPORTATION) | ||||
SECTION 15 – REGULATORY INFORMATION | ||||
International regulation: Classification: This product contains an ingredient that is considered hazardous under the OSHA Hazard Communication Standard (29 CFR 1910.1200) Risk phrases: R36/38 Irritating to eyes and skin Safety phrases: S07 Keep container tightly closed | ||||
SECTION 16 – OTHER INFORMATION | ||||
Hazard Rating: HMIS (Hazardous Materials Information System) HEALTH: 1 |
NOTICE : SDS is correct at date of publication. It is not necessarily fully adequate for every circumstance, nor to be confused with or followed in violation of applicable laws or insurance requirements. Health hazards and effects of over-exposure apply only to negligent handling or misuse of product in its concentrated form (as supplied); and not routine exposure to diluted product under normal use. No warranty, express or implied, of merchantability, fitness or accuracy of data is made; as such the vendor assumes no responsibility for injury or damages resulting from use of this product.